Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Aaron Jones | MX5 | 410.5 |
2 | John Taylor | Mini | 438.1 |
3 | Paul Steddy | Clio | 442.1 |
4 | Rob Parr | Ka | 461.5 |
5 | Simon Totterdale | Polo | 467.9 |
6 | David Llewellyn | Ka | 471.5 |
7 | Liam Luckhurst | P206 | 481.3 |
8 | Padraig Wakefield | MX5 | 503.4 |
9 | Dennis Llewellyn | Ka | 509.0 |
10 | Rhys Ford | MX5 | 555.1 |
Kyle Strahan | DNF | ||
Liam Wood | DNF | ||
Nathan Llewellyn | DNF | ||
Marcus Jones | DNF | ||
Levi Davies | DNF | ||
Ladies | |||
1 | Rachael Palmer | MX5 | 463.5 |
Juniors | |||
1 | Zack Parry | Twingo | 735.1 |
Event Results
Sunday 10 February 2018 – Llandow Autotest
Sunday 20 January 2019 – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Aaron Jones | MX5 | 324.3 |
2 | James Hall | C2 | 342.8 |
3 | Nathan Llewellyn | MX5 | 343.1 |
4 | Rob Hall | C2 | 347.9 |
5 | Andrew Vowles | Nova | 349.5 |
6 | Jason Green | MX5 | 351.0 |
7 | Paul Steddy | Clio | 353.3 |
8 | Rob Parr | Ka | 360.0 |
9 | Kevin Jones | MX5 | 361.2 |
10 | Simon Totterdale | Polo | 365.5 |
11 | Levi Davies | MX5 | 367.9 |
12 | John Taylor | Mini | 368.5 |
13 | David Llewellyn | Ka | 370.3 |
14 | Rhys Ford | MX5 | 376.8 |
15 | John Morgan | MX5 | 377.0 |
16 | Dan Strahan | MX5 | 378.0 |
17 | Dennis Llewellyn | Ka | 384.0 |
18 | Rob Hubbard | MX5 | 388.0 |
19 | Padraig Newbury | MX5 | 395.7 |
20 | Owen Evens | MX5 | 405.1 |
21 | Dafydd Jones | MX5 | 433.6 |
22 | Chris Williams | Skoda | 435.2 |
23 | Mark Norman | MX5 | 439.4 |
24 | Ben Norman | MX5 | 471.5 |
25 | Kyle Strahan | MX5 | 481.0 |
Lloyd Langford | Skoda | DNF | |
Ladies | |||
1 | Cerys Jones | MX5 | 389.1 |
Juniors | |||
1 | Zack Parry | Twingo | 587.4 |
Sunday 29 December – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Aaron J | MX5 | 306.8 |
2 | Matt James | Ka | 319.6 |
3 | Rob James | Ka | 325.4 |
4 | Ryan Jones | Micra | 330.7 | 5 | Leighton Smith | P206 | 334.6 |
6 | Rob Parr | Ka | 335.7 |
7 | Nathan Llewellyn | MX5 | 338.6 |
8 | Jack Llewellyn | Ka | 344.5 |
9 | John Taylor | Mini | 346.0 |
10 | John Morgan | P206 | 351.2 |
11 | David Llewellyn | Ka | 357.7 |
12 | Levi Davis | MX5 | 362.5 |
13 | Simon Totterdale | Polo | 368.3 |
14 | Rhys Ford | MX5 | 389.5 |
15 | Kevin Jones | MX5 | 391.7 |
16 | Padrig Wakefield | MX5 | 404.2 |
17 | Owen E | MX5 | 425.4 |
Ladies | |||
1 | Ashliegh Llewellyn | Ka | 346.4 |
2 | Ffion Llewellyn | Ka | 367.5 | Juniors |
1 | Rob Billingham | Punto | 347.0 |
Sunday 9 December 2018 – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Rob James | Ka | 476.0 |
2 | Matt James | Ka | 477.4 |
3 | Rob Parr | Ka | 505.1 |
4 | Andrew Vowles | Nova | 515.0 | 5 | Nathan Llewelyn | MX5 | 521.4 |
6 | David Humphrey | Golf | 542.7 |
7 | Simon Totterdale | Polo | 549.3 |
8 | Padrig Wakefield | MX5 | 590.8 |
9 | Tom Champion | Golf | 619.6 |
10 | Rhys Ford | MX5 | 622.5 |
Ladies | |||
1 | Sue Wakefield | MX5 | 542.7 |
Specials | |||
1 | Paul Steddy | Caterham | 455.7 |
Sunday 18 November 2018 – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Aaron Jones | MX5 | 233.4 |
2 | Andy James | Ka | 241.7 |
3 | Matt James | Ka | 244.6 |
4 | Ryan Jones | Micra | 248.1 | 5 | Rhys Ford | MX5 | 250.7 |
6 | Jack Llewellyn | Ka | 254.8 |
7 | Mark Evans | P306 | 255.2 |
8 | Tynan Parsons | Escort | 256.8 |
9 | Simon ?? | MG TF | 260.3 |
10 | David Llewellyn | Ka | 264.1 |
11 | Marcus Jones | BMW | 265.8 |
11 | Dan S ? | MX5 | 265.8 |
13 | Dennis Llewellyn | Ka | 269.0 |
14 | Nick Wilson | Escort | 269.7 |
15 | Liam Luckhurst | BMW | 271.3 |
16 | Simon Totterdale | Polo | 271.4 |
17 | Paul Denscombe | MX5 | 272.4 |
18 | Josh Denscombe | MX5 | 274.3 |
19 | Levi Davies | BMW | 281.3 |
20 | Liam Wood | MX5 | 282.7 |
21 | Nathan Llewellyn | BMW | 286.6 |
22 | Kyle S | MX5 | 289.0 |
23 | Chris Williams | Omega | 291.2 |
24 | Lloyd Langford | Omega | 294.3 |
25 | Dafydd Jones | MX5 | 297.7 |
Padraig Wakefield | MX5 | DNF | |
Ladies | |||
1 | Ashleigh Llewellyn | Ka | 264.1 |
2 | Cerys Jones | MX5 | 290.9 |
Sunday 28 October – Renishaws Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Nick Wilson | Puma | 267.1 |
2 | Andy James | Ka | 272.2 |
3 | Aaron J | MX5 | 272.3 |
4 | Rob James | Ka | 280.3 | 5 | Rhys Ford | MX5 | 285.8 |
6 | John Taylor | Mini | 287.2 |
7 | Mark Humpage | Fiesta | 287.5 |
8 | Jack Llewellyn | Ka | 294.4 |
9 | Rob Parr | Ka | 295.8 |
10 | Padrig Wakefield | MX5 | 311.0 |
11 | Marcus Jones | BMW | 328.9 |
12 | L Luchhurst | Peugeot | 329.0 |
13 | Nathan Llewellyn | MX5 | 332.6 |
14 | Simon Totterdale | Polo | 333.4 |
15 | D Llewellyn | Ka | 339.4 |
16 | Ian Edwards | Panda | 352.7 |
17 | Levi Davies | MX5 | 359.4 |
18 | Chris Williamson | BMW | 379.8 |
Andrew Vowles | Nova | DNF | |
A McCabe | ?? | 68.1 (DNF) | |
C F ?? | Corsa | 69.8 (DNF) | |
Chris Gifford | P205 | 180.2 (DNF) | |
Tom Howard | Peugeot | 242.4 (DNF) | |
Mike Hanny | Jazz | 359.7 (DNF) | |
Ladies | |||
1 | Ashleigh Llewellyn | Ka | 305.4 |
2 | Sue Wakefield | MX5 | 324.3 | Juniors |
1 | Owen Fenton | ST170 | 223.7 | Specials |
1 | Paul Steddy | Caterham | 283.0 |
Sunday 23rd September 2018 – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Aaron Jones | MX5 | 371.1 |
2 | Rob James | Ka | 371.6 |
3 | Matt James | Ka | 373.1 |
4 | John Taylor | Mini | 379.8 | 5 | Jack Llewelyn | Ka | 380.4 |
6 | Rob Parr | Ka | 385.2 |
7 | Nick Wilson | Suzuki | 391.9 |
8 | Ryan Jones | Micra | 398.6 |
9 | Gethin Jones | Micra | 401.7 |
10 | Padrig Wakefield | MX5 | 407.5 |
11 | David Llewelyn | Ka | 411.6 |
12 | Rhys Ford | MX5 | 425.3 |
13 | Simon Totterdale | Mini | 425.6 |
14 | Joshua Lawler | MX5 | 469.5 |
15 | Marcus Jones | BMW | 472.5 |
16 | Dafydd Jones | MX5 | 489.4 |
17 | Liam Wood | MX5 | 492.5 |
18 | Kyle ?? | MX5 | 504.8 |
19 | Levi Davies | BMW | 539.3 |
20 | Nathan Llewelyn | BMW | 599.5 |
R Huboul | BMW | DNF | |
Ladies | |||
1 | Ashleigh Llewellyn | Ka | 397.0 |
2 | Sue Wakefield | MX5 | 454.6 |
Sunday 19 August 2018 – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Nick Wilson | Puma | 303.0 |
2 | Craig Pearce | Fiesta ST | 310.3 |
3 | Andy James | Ka | 312.5 |
4 | Rob James | Ka | 312.7 | 5 | Rob Parr | Ka Sport | 313.5 |
6 | Paul Steddy | Mustang | 333.8 |
7 | Simon T | Mini | 341.3 |
8 | David Llewellyn | Saxo | 342.9 |
9 | Daniel Pearce | BMW 330i | 347.3 |
10 | Jack Llewelyn | Saxo | 350.2 |
11 | Rhys Ford | Subaru | 362.6 |
12 | Padrig Wakefield | Subaru | 375.2 |
13 | Mike Hanny | Hillman IMP | 381.0 |
14 | Dennis Llewllyn | Saxo | 384.0 |
15 | Levi Davies | BMW | 426.8 |
16 | Nathan Llewellyn | BMW | 430.1 |
Juniors | |||
1 | Oliver Tandy | Fiesta | 322.7 |
Ladies | |||
1 | Bethany Dance | Ka | 318.3 |
2 | Ashleigh Llewellyn | BMW | 383.4 |
3 | Ffion Llewellyn | Saxo | 401.3 |
4 | Rachel Palmer | Saxo | 401.5 |
Sunday 22nd July 2018 – Renishaws Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Nick Wilson | Puma | 163.9 |
2 | Aaron Jones | MX5 | 165.3 |
3 | Rob James | Ka | 170.8 |
4 | Craig Pearce | Fiesta ST | 173.1 |
5 | Mark Evans | P306 | 175.1 |
6 | John Taylor | Mini | 175.5 |
7 | Matt James | Ka | 177.2 |
8 | Andy James | Ka | 177.5 |
9 | Stuart Andrews | Micra | 179.6 |
10 | Rob Parr | Ka ‘Sport’ | 179.7 |
11 | Mark Humpage | Fiesta ST | 180.4 |
12 | Rhys Ford | MX5 | 181.2 |
13 | Paul Morris | Fiesta ST | 187.6 |
14 | Padrig Wakefield | MX5 | 188.5 |
15 | Josh Lawler | MX5 | 189.7 |
16 | Gethin Jones | Micra | 191.0 |
17 | Dafydd Jones | MX5 | 193.3 |
18 | Nathan Llewllyn | BMW | 195.3 |
19 | Josh Denscombe | MX5 | 196.4 |
20 | David Llewellyn | Saxo | 197.2 |
21 | Paul Denscombe | MX5 | 203.0 |
22 | Daniel Pearce | BMW 330i | 206.2 |
23 | Dennis Llewellyn | Saxo | 211.9 |
24 | Levi Davies | BMW | 227.7 |
Mike Hanny | IMP | DNF | |
Anton Du Croc Slip | BMW | DNF | |
Juniors | |||
1 | Rob Billingham | MX5 | 199.8 |
Ladies | |||
1 | Bethany Dance | Ka | 179.4 |
2 | Ashleigh Jones | Saxo | 214.6 |
Specials | |||
1 | Paul Steddy | Caterham | 152.8 |
Sunday 10th June – Llandow Autotest
Pos. : | Name : | Car : | Total : |
---|---|---|---|
Production Class | |||
1 | Nick Wilson | Puma | 255.7 |
2 | Aaron Jones | MX5 | 264.7 |
3 | Craig Pearce | Fiesta ST | 278.4 |
4 | Ryan Jones | Micra | 280.3 |
5 | Rob Parr | Ka | 290.4 |
6 | Liam Wood | MX5 | 294.1 |
7 | Iwan Jenkins | MX5 | 295.2 |
8 | John Taylor | Mini | 297.1 |
9 | Kyle Strahan | MX5 | 299.6 |
10 | Doug Isaacs | BMW | 304.0 |
11 | Josh Lawler | MX5 | 307.6 |
12 | David Llewllyn | BMW | 390.9 |
13 | Marcus Jones | BMW | 315.5 |
14 | Levi Daniels | BMW | 319.8 |
15 | Rhys Ford | MX5 | 328.4 |
16 | Padrig Wakefield-Newberry | MX5 | 341.3 |
17 | Nathan Llewelyn | BMW | 389.6 |
Juniors | |||
1 | Oliver Tandy | Fiesta | 270.7 |
2 | Morgan Lloyd | Hyundai/Cortina | 428.9 |
Ladies | |||
1 | Ashleigh Jones | Saxo | 313.0 |