Event Results 2009
-
Autotest Results: Monday 28th December 2009
| Pos'n | Name | Car | Time |
| 1 | Matt James | ST150 | 05:05 |
| 2 | Rob James | ST150 | 05:16 |
| 3 | Fred Coleman | Fiat | 05:42 |
| 4 | Lee Owen | Peugeot 106 | 05:49 |
| 5 | Colin Coleman | Fiat | 06:05 |
| Juniors | |||
| 1 | Andy James | ST150 | 05:57 |
| 2 | Matthew Davies | Yaris | 06:27 |
| 3 | Rebecca Tilleke | Yaris | 06:49 |
| 4 | Ross Owen | Peugeot 106 | 07:08 |
| 5 | Kyle Williams | Yaris | 09:11 |
Thanks to Organisers: Gareth & Rebecca Tilleke, Matthew Davies & Rob Coleman
-
Nav Scatter Results: Tuesday 1st December 2009
| Pos'n | Name | Points |
| 1 | Rob James/Andy James |
440 |
| 2 |
Andrew Vowles /Leighton Smith |
420 |
| 3 | Dave Entwistle/Matt Walters | 340 |
| 4 | Colin Coleman/Rob Coleman | 300 |
| 5 |
Paul Steddy/Matt Steddy |
200 |
Thanks to Organisers: Matt James & Hannah Luke
-
Autotest Results: Llandow Saturday 14th November 2009
| Pos'n | Name | Car | Time |
| 1 | Mirek Wojdyla | 250 | |
| 2 | Matt James | 253 | |
| 3 | Rob James | 259 | |
| 4 | Nicky Butcher | 265 | |
| 5 | Rob Coleman | 268 | |
| 6 | Dean Jones | 270 | |
| 7 | Paul Steddy | 273 | |
| 8 | Leighton Smith | 274 | |
| 8 | Tomos Steadman | 274 | |
| 8 | Simon Walker | 274 | |
| 11 | Lee Owen | 276 | |
| 12 | J Asters | 330 | |
| 13 | Tom Pedersen | 502 * | |
| 14 | Renee Davies | DNF | |
|
Juniors |
|||
| 1 | Andy James | 273 | |
| 2 | Ross Owen | 334 | |
Thanks to Organiser: Simon Walker * Result to be confirmed
-
Karting Results: Llandow Wednesday 11th November 2009
| Pos'n | Name | Laps | Pos'n | Name | Laps | ||
| 1 | Paul Steddy | 26 | 1 |
Paul Steddy |
27 | ||
| 2 | Colin Coleman | 26 | 2 | Lee Owen | 27 | ||
| 3 | Matt James | 26 | 3 | Colin Coleman | 26 | ||
| 4 | Matthew Steddy | 22 |
J* |
4 | Ross Owen | 26 |
J* |
| 5 | Ross Owen | 22 |
J* |
5 | Matt James | 24 | |
| 6 | Lee Owen | 22 | 6 | Alan Evans | 24 | ||
| 7 | Alan Evans | 20 | 7 | Matthew Steddy | 15 |
J* |
Thanks to Organiser: Paul Steddy * Junior Member.
-
Nav Scatter Results: Tuesday 3rd November 2009
| Pos'n | Name | Points |
| 1 | Colin Coleman/Rob Coleman |
230 |
| 2 |
Andrew Vowles /Matt James |
210 |
| 2 |
Rob James / Andrew James /Hannah Luke |
210 |
Thanks to Organisers: Rebecca and Gareth Tilleke
-
Nav Scatter Results: Tuesday 6th October 2009
| Pos'n | Name | Points |
| 1 |
Andrew Vowles /Leighton Smith/ Jonathan Smith |
?? |
| 2 |
Rob James /Matt James/ Andrew James /Hannah Luke |
?? |
| 3 | Colin Coleman | ?? |
| 4 | David Entwistle/Matt Walters | ?? |
| 5 | Paul Steddy/Matthew Steddy | ?? |
Thanks to Organiser: Dean Jones
-
Margam Park Autotest Results: Sunday 4th October 2009
|
Morning Test |
Afternoon Test |
|||||||
| Pos'n | Name | Car | Time | Pos'n | Name | Car | Time | |
|
Seniors |
Seniors |
|||||||
| 1 | Matt James | ST170 | 173 | 1 | Paul Steddy | Caterham | 222 | |
| 2 | Paul Steddy | Caterham | 176 | 1 | Matt James | ST170 | 222 | |
| 3 |
Leighton Smith |
205 | 177 | 3 | Rob James | ST170 | 231 | |
| 3 | Rob Coleman | 205 | 177 | 4 | Rob Coleman | 205 | 238 | |
| 5 | Rob James | ST170 | 181 | 5 | Leighton Smith | 205 | 240 | |
| 6 |
Kieran Thomas |
306 | 183 | 6 | Kieran Thomas | 306 | 242 | |
| 7 | Gareth Tilleke | 106 | 193 | 7 | P Wevill | WRX | 248 | |
| 8 | Steve Jones | Astra | 196 | 8 | Andrew Austin | Escort | 250 | |
| 9 | Simon Walker | EVO 4 | 198 | 8 | Steve Jones | Astra | 250 | |
| 10 | Dylan Lewis | Volvo | 234 | 10 | Simon Walker | EVO 4 | 261 | |
| 11 | Lloyd Allen | WRX | 329 | 11 | Tom Petterson | Saxo | 295 | |
| 12 | Dean Jones | Escort | 297 | |||||
| 13 | Gareth Tilleke | 106 | 300 | |||||
| 14 | Rob Humble | EVO | 312 | |||||
| 15 | Robert Young | Escort | 344 | |||||
| Dylan Lewis Volvo Excluded | ||||||||
|
Juniors |
Juniors |
|||||||
| 1 | Andrew James | ST170 | 198 | 1 | Andy James | ST170 | 249 | |
| 2 |
Daria Powlowska |
Ka | 217 | 2 | Matthew Davies | 106 | 267 | |
| 3 | Jonathan Smith | 205 | 226 | 3 | Rebecca Tilleke | 106 | 301 | |
| 4 | Jonathan Smith | 205 | 305 | |||||
| 5 |
Daria Powlowska |
Ka | 323 | |||||
Many thanks to the Organisers: Morning Dylan Lewis, Jonathan Smith & Jayne Jones & Afternoon- Rob, Matt & Andy James
-
Autotest Results: Ewenny Woods Sunday 13th September 2009
| Pos'n | Name | Car | Time |
| 1 | Leighton Smith | P205 | 405 |
| 2 | Rob Coleman | Nissan | 412 |
| 3 | Rob James | Ka | 419 |
| 4 | Dylan Lewis | Volvo | 499 |
| Tom Pedersen | Golf | DNF | |
| Paul Steddy | Golf | DNF | |
| Alan Evans | Cavalier | DNF | |
| David Williams | Cavalier | DNF | |
|
Juniors |
|||
| 1 | Jonathan Smith | P205 | 464 |
| Andy James | Ka | DNF | |
Thanks to Organiser: Rob Coleman
-
Autotest Results: Llandow Sunday 6th September 2009
| Pos'n | Name | Car | Time |
| 1 | Lee Owen | P205 | 415 |
| 2 | Rob James | Focus | 418 |
| 3 | Anthony Green | Honda | 422 |
| 4 | Paul Steddy | Saxo | 427 |
| 5 | Andrew Austin | Escort | 429 |
|
Juniors |
|||
| 1 | Ross Owen | P205 | 418 |
| 2 | Andy James | Focus | 480 |
Thanks to Organisers: Mirek & Daria
-
Autotest Results: Ewenny Woods Saturday 22nd August 2009
| Pos'n | Name | Car | Time |
| 1 | Leighton Smith | P205 | 358 |
| 2 | Rob James | Ka | 360 |
| 3 | Lee Owen | P106 | 364 |
| 4 | Gareth Tilleke | Sunny | 401 |
| 5 | Dylan Lewis | Volvo | 496 |
| 6 | Steve Maclean | Micra | DNF |
|
Juniors |
|||
| 1 | Ross Owen | P106 | 382 |
| 2 | Josh Maclean | Micra | 385 |
| 3 | Andy James | Ka | 392 |
| 4 | Jonathan Smith | P205 | 398 |
| 5 | Matt Davies | Sunny | 420 |
| 6 | Rebecca Tilleke | Sunny | 448 |
Thanks to Organisers: Leighton Smith, Jonathan Smith & Jayne Jones
-
Autotest Results: Llandow Saturday 8th August 2009
| Pos'n | Name | Car | Time |
| 1 | Matt James | Focus | 3m 57s |
| 2 | Leighton Smith | 205 | 3m 59s |
| 3 | Andrew Vowles | 206 | 4m 00s |
| 4 | Owain Rees | Clio | 4m 02s |
| 5 | D Miles | Evo | 4m 07s |
| 6 | Simon Walker | Evo4 | 4m 10s |
| 7 | Anthony Greene | Civic | 4m 12s |
| 8 | Dylan Lewis | Volvo | 5m 47s |
|
Juniors |
|||
| 1 | Jonathan Smith | 205 | 4m 14s |
| 2 | Andy James | Focus | 4m 16s |
Thanks to Organisers: Simon Walker and Sam Dean
-
Karting Results (Llandow): Thursday 16th July
| Pos'n | Name | Laps |
| RACE 1 | ||
| 1 | Ross Owen | 19 |
| 2 | Matt James | 19 |
| 3 | Paul Steddy | 18 |
| 4 | Colin Coleman | 18 |
| 5 | Lee Owen | 17 |
| 5 | Tony Bowley | 17 |
| 7 | Owain Rees | 16 |
| 8 | Gwyneth Steddy | 15 |
| 9 | Matthew Steddy | 14 |
| 10 | Jason Broad | 13 |
| Pos'n | Name | Laps |
| RACE 2 Cumulative Laps | ||
| 1 | Matt James | 38 |
| 2 | Ross Owen | 38 |
| 3 | Paul Steddy | 37 |
| 4 | Colin Coleman | 37 |
| 5 | Tony Bowley | 35 |
| 6 | Lee Owen | 35 |
| 7 | Owain Rees | 32 |
| 8 | Gwyneth Steddy | 31 |
| 9 | Jason Broad | 30 |
| 10 | Matthew Steddy | 28 |
Thanks to Organiser: Paul Steddy
-
Autotest Results: Llandow Sunday 12th July 2009
| Pos'n | Name | Car | Time |
| 1 | Matt James | Focus | 334 |
| 2 | Leighton Smith | 205 | 335 |
| 3 | Steve Maclean | Corsa | 339 |
| 4 | Tom Pedersen | Saxo | 342 |
| 5 | Rob James | Focus | 346 |
| 6 | Paul Steddy | Saxo | 349 |
| 7 | Dean Jones | Escort | 358 |
| 8 | Simon Walker | Evo4 | 359 |
| 9 | Lee Owen | 205 | 363 |
| 10 | Dai Bowden | Mazda | 373 |
| 11 | Pete Smith | Smart | 384 |
| 12 | Kieran Thomas | 306 | 449 |
| 13 | Nigel Holwell | Volvo | 472 |
| 14 | Dylan Lewis | Volvo | 479 |
| 15 | Steve Holwell | Volvo | 506 |
| 16 | Richard. Stratten | Astra | DNF |
| 17 | Matt Holbrook | Audi | DNF |
|
Juniors |
|||
| 1 | Andy James | Focus | 371 |
| 2 | Daria Pawlowska | Ka | 392 |
| 3 | Ross Owen | 205 | 405 |
| 4 | Jonathan Smith | 205 | 424 |
| 5 | Josh Maclean | Corsa | 444 |
Thanks to Organisers: Dean Jones & ?
-
Autotest Results: Llandow Tuesday 30th June 2009
| Pos'n | Name | Car | Time |
| 1 | Rob James | 131.5 | |
| 2 | Matt James | 131.9 | |
| 3 | Ian Portecary | 132.4 | |
| 4 | Tony Bowley | 133.6 | |
| 5 | Andrew Vowles | 133.7 | |
| 6 | Mark Robinson | 134.8 | |
| 7 | James Dennison | 137.0 | |
| 8 | Simon Walker | 139.2 | |
| 9 | Paul Steddy | 139.6 | |
| 10 | Steve Maclean | 140.7 | |
| 11 | P Braham | 141.8 | |
| 12 | Dean Jones | 147.8 | |
| 13 | Barry Gower | 149.1 | |
| 14 | Nigel Holwell | 151.9 | |
| 15 | Steve Holwell | 157.5 | |
| 16 | Leighton Smith | 158.8 | |
| 17 | Lee Owen | 162.4 | |
| 18 | Rob Young | 168.7 | |
| 19 | Tom Belmont | 170.6 | |
| 20 | David Bowden | 171.5 | |
| 21 | Matt Baker | 176.0 | |
| 22 | Keith Collier | 177.4 | |
| 23 | C Pugh | 180.9 | |
|
Juniors |
|||
| 1 | Ross Owen | 140.6 | |
| 2 | Andy James | 152.7 | |
| 3 | Josh Maclean | 153.3 | |
| 4 | Jonathan Smith | 162.2 | |
Thanks to Organisers: Matt James and Hannah Luke
-
Autotest Results: Ewenny Woods Saturday 20th June 2009
| Pos'n | Name | Car | Time |
| 1 | Paul Steddy | Golf | 8:58 |
| 2 | Leighton Smith | P205 | 9:10 |
| 3 | Matt James | Ka | 9:20 |
| 4 | Rob James | Ka | 9:23 |
| 5 | Alan Evans | Cavalier | 9:27 |
| 6 | Tom Pedersen | Golf | 9:35 |
| 7 | Steve Maclean | Micra | 9:47 |
| 8 | Dave Williams | Cavalier | 10.39 |
|
Juniors |
|||
| 1 | Josh Maclean | Micra | 10:32 |
| 2 | Andy James | Ka | 10:34 |
| 3 | Jonathan Smith | P205 | 11:19 |
Thanks to Organisers: Dylan Lewis and Colin Coleman
-
Autotest Results: Ewenny Woods Sunday 31st May 2009
| Pos'n | Name | Car | Time |
| 1 | Rob James | Ka | 4.55 |
| 2 | Matt James | KA | 4.56 |
| 3 | Alan Evans | Cavalier | 5.09 |
| 4 | Steve Maclean | Micra | 5.15 |
| 5 | Lee Owen | Peugeot 205 | 5.19 |
| 6 | D Williams | Cavalier | 5.20 |
| 7 | A Austin | Audi | 7.06 |
| Nigel Holwell | Rover 820 | DNF | |
| Steve Holwell | Rover 820 | DNF | |
| R Barrett | Audi | DNF | |
|
Juniors |
|||
| 1 | Andy James | Ka | 5.22 |
| 2 | Josh Maclean | Micra | 5.28 |
| 3 | Ross Owen | Peugeot 205 | 5.32 |
Thanks to Organisers: Paul Steddy & Tom Pedersen
-
Autotest Results: Argoed Quarry Saturday 9th May 2009
| Pos'n | Name | Car | Time |
| 1 | Leighton Smith | 205 | 194 |
| 2 | Rob Coleman | 205 | 196 |
| 3 | Matt James | Ka | 209 |
| 4 | Rob James | Ka | 209 |
| 4 | Andrew Vowles | Volvo | 211 |
| 6 | A Evans | Cavalier | 214 |
| 7 | Steve Maclean | Micra | 214 |
| 7 | Tony Bowley | Cavalier | 217 |
| 9 | Lee Owen | 205 | 218 |
| 10 | David Wevill | Rover | 224 |
| 11 | Dean Jones | Corolla | 237 |
| 12 | Simon Walker | Subaru | 244 |
| 13 | Dylan Lewis | Volvo | 319 |
| 14 | S Roberts | Volvo | 352 |
| 15 | S Holwell | Rover | 360 |
| 16 | Mark Suter | XR2 | 368 |
| D Bowden | 406 | DNF | |
| Anthony Greene | Escort | DNF | |
| L Allen | Subaru | DNF | |
| Steve Jones | Astra | DNF | |
| Brian Griffiths | Rover | DNF | |
| P Sayce | Rover | DNF | |
|
Juniors |
|||
| 1 | Ryan Suter | XR2 | 201 |
| 2 | Josh Maclean | Micra | 206 |
| 3 | Ross Owen | 205 | 214 |
| 4 | Andy James | Ka | 231 |
| 4 | Jonathan Smith | Ka | 231 |
| R Vowles | Volvo | DNF | |
| Ieuan Griffiths | Rover | DNF | |
Thanks to Organisers: Rob James, Matt James & Andy James
-
-
Autotest Results: Llandow Saturday 18th April 2009
Pos'n Name Car Time 1 Craig Pearce 257 2 Simon Walker 266 3 Paul Steddy 267 4 Lloyd Allen 277 5 David Wevill 364 6 Fred Coleman 404 7 Colin Coleman 417 8 Matt Baker 430 9 Chris Buckler 435 10 Peter Smith 446 11 Rob Humble 451 12 Chris Pugh 458 13 Rob Young 467 Juniors
1 Huw Jones Thanks to Organisers: Simon Walker & Sam Dean
-
-
Margam Park Autotest Results: Sunday 29th March 2009
|
Morning Test |
Afternoon Test |
|||||||
| Pos'n | Name | Car | Time | Pos'n | Name | Car | Points | |
|
Seniors |
Seniors |
|||||||
| 1 | Steve Maclean | Corsa | 3m 21 | 1 | Rob Coleman | P205 | 141 | |
| 2 | Paul Steddy | Caterham | 3m 22 | 2 | Paul Steddy | Caterham | 144 | |
| 3 | Rob James | Focus | 3m 26 | 3 | Steve Maclean | Corsa | 148 | |
| 3 | Rob Coleman | P205 | 3m 26 | 4 | Rob James | Focus | 150 | |
| 3 | Terry Milic | Escort | 3m 26 | 5 | Steve Jones | Astra | 153 | |
| 6 |
Christopher Morris |
Polo | 3m 33 | 6 | Colin Coleman | Micra | 156 | |
| 6 | Steve Jones | Astra | 3m 33 | 6 | Huw Jones | Micra | 156 | |
| 8 | Simon Walker | EVO | 3m 35 | 8 | Darlene Evans | Micra | 168 | |
| 8 | Andrew Lawson | Escort | 3m 35 | 9 | Christopher Bull | Escort | 174 | |
| 10 | Huw Jones | Micra | 3m 44 | 10 | Mark Suter | XR2 | 177 | |
| 11 | Colin Coleman | Micra | 3m 45 | 11 | Phillips Guillis | Escort | 182 | |
| 12 | Richard Keast | Saxo | 3m 54 | 12 | Carl Jones | Escort | 212 | |
| 13 | Carl Jones | Escort | 3m 58 | 13 | Andrew Lawson | Escort | 278 | |
| 14 | Christopher Bull | Escort | 4m 03 | DNF | Darren Powell | 100E | ||
| 15 | Darlene Evans | Micra | 4m 13 | DNF | Ricky Powell | 100E | ||
| 16 | Phillip Guillis | Escort | 4m 37 | |||||
| 17 | Tony Greene | Escort | 5m 07 | |||||
|
Juniors |
Juniors |
|||||||
| 1 | Josh Maclean | Corsa | 3m 37 | 1 | Ryan Suter | XR2 | 168 | |
| 2 | Andy James | Focus | 3m 59 | 2 |
Andy James |
Focus | 178 | |
| 3 | Ross Owen | Astra | 4m 08 | 3 | Ross Owen | Astra | 180 | |
| 4 | Josh Maclean | Corsa | 193 | |||||
Many thanks to the Organisers: Morning-Paul Steddy & Afternoon-Rob Coleman
-
Autotest Results: Llandow Saturday 14th March 2009
| Pos'n | Name | Car | Time |
| 1 | Paul Steddy | Caterham | 637 |
| 2 | Matt James | Focus | 638 |
| 3 | Steve Maclean | Corsa | 639 |
| 4 | Rob James | Focus | 640 |
| 5 | Leighton Smith | Corsa | 653 |
| 6 | Dean Jones | Corolla | 675 |
| 7 | Colin Coleman | Micra | 685 |
| Owain Rees | Clio | DNF | |
| Rob Young | Escort Mk1 | DNF | |
|
Juniors |
|||
| 1 | Andy James | Focus | 675 |
| 2 | Josh Maclean | Corsa | 700 |
| 3 | Daria Pawlowska | Audi | 722 |
| 4 | Jonathan Smith | Corsa | 742 |
Thanks to Organisers: Daria Pawlowska & Mirek Wojdyla
-
Nav Scatter Results: Tuesday 3rd March 2009
| Pos'n | Name | |
| 1 | Andrew Vowles/Leighton Smith | |
| 2 | Andrew Robinson/Mike James | |
| 3 | Paul Steddy/Matthew Steddy | |
| 4 | Gareth Tilleke/Rebecca Tilleke | |
| 5 | Dave Entwistle/Matt Walters | |
| 6 | Matt James/rob James & co. |
Thanks to Organiser: Colin Coleman
-
Autotest Results: Argoed Quarry Saturday 28th February 2009
| Pos'n | Name | Car | Time |
| 1 | James Ashley | Sierra | 261 |
| 2 | Leighton Smith |
Peugeot 205 |
263 |
| 3 | Steve Maclean | Micra | 270 |
| 4 | Rob Coleman | Nissan | 276 |
| 5 | Paul Steddy | Golf | 279 |
| 5 | Matt James | Peugeot 205 | 279 |
| 7 | Simon Walker | Subaru | 288 |
| 8 | Mark Suter | XR2 | 295 |
| 9 | Dean Jones | Corrola | 296 |
| 9 | Andrew Vowles | Fourtrak | 296 |
| 11 | Barry Gower | Golf | 302 |
| 12 | Rob James | Discovery | 304 |
| 13 | Gareth Tilleke | Nissan | 323 |
| Juniors | |||
| 1 | Josh Maclean | Micra | 286 |
| 2 | Ryan Suter | XR2 | 301 |
| 3 | Jonathan Smith | Peugeot 205 | 345 |
| 4 | Matthew Davies | Nissan | 351 |
| 5 | Andrew James | Discovery | 360 |
| 6 | Rebecca Tilleke | Nissan | 454 |
Thanks to Organisers: Rob James, Matt James, Andrew James & Hannah Luke
-
Autotest Results: Llandow Sunday 15th February 2009
| Pos'n | Name | Car | Time |
| 1 | Matt James | Focus | 451.2 |
| 2 | Rob James | Focus | 454.8 |
| 3 | Simon Walker | Evo4 | 459.4 |
| 4 | Rob Coleman | Escort | 479.5 |
| 5 | Tom Pedersen | Saxo | 484.2 |
| 6 | Leighton Smith | Corsa | 486.4 |
| 7 | Paul Steddy | Saxo | 491.3 |
| 8 | Pete Smith | Smart | 541.7 |
| 9 | Chris Buckle | Fiesta | 553.9 |
| 10 | Liza Fitzgerald | Escort | 568.7 |
| 11 | Sam Dean | Subaru | DNF |
| Juniors | |||
| 1 |
Daria Pawlowska |
Audi | 566.9 |
| 2 | Jonathan Smith | Corsa | 588.7 |
Thanks to Organisers: Leighton Smith, Jonathan Smith & Jayne Jones
-
Autotest Results: Llandow Sunday 25th January 2009
| Pos'n | Name | Time |
| 1 | Paul Steddy | 191.7 |
| 2 | Rob James | 203.1 |
| 3 | Tony Bowley | 203.4 |
| 4 | Leighton Smith | 204.2 |
| 5 | Owain Rees | 206.7 |
| 6 | Matt James | 207.7 |
| 7 | Simon Walker | 208.2 |
| 8 | Chris Bowley | 213.6 |
| 8 | Jeff Williams | 213.6 |
| 10 | Aled Rees | 216.1 |
| 11 | Dean Jones | 220.4 |
| 12 | Brian Griffiths | 221.7 |
| 13 | Peter Smith | 222.8 |
| 14 | S Dean | 228.9 |
| 15 | Matthew Dauncey | 231.3 |
| 16 | Dylan Lewis | 232.7 |
| 17 | Rob Young | 234.5 |
| 18 | C Buckles | 236.0 |
| Juniors | ||
| 1 | Josh Maclean | 225.2 |
| 2 | Daria Pawlowska | 228.2 |
| 3 | Andy James | 237.5 |
| 4 | Jonathan Smith | 255.1 |
Thanks to Organisers: Simon Walker, Peter Smith & Sam Dean
-
Nav Scatter Results: Tuesday 6th January 2009
| Pos'n | Name | Points |
| 1 |
Fred Coleman/Colin Coleman |
250 |
| 2 |
Gareth Tilleke/Rebecca Tilleke |
170 |
| 3 |
Dave Entwistle/Matt Walters |
70 |
|
Paul Steddy/Matthew Steddy |
DNF |
Thanks to Organiser: Rob Coleman