Event Results
-
Llandow Autotest Results: Saturday 10th July 2010
| Pos'n | Name | Car | Total |
| 1 | Paul Steddy | ||
| 2 | Matt James | ||
| 3 | Lee Owen | ||
| 4 | Jeff Williams | ||
| 5 | D Sellick | ||
| 6 | Rob Young | ||
| Juniors | |||
| 1 | Ross Owen | ||
| 2 | Andy James | ||
Thanks to Organisers: Paul & Matthew Steddy
-
Ewenny Woods Results: Saturday 19th June 2010
| Pos'n | Name | Car | Total |
| 1 | Matt James | Ka | 346 |
| 2 | Leighton Smith | Corsa | 349 |
| 2 | Tom Pedersen | Corsa | 349 |
| 4 | Paul Steddy | Corsa | 350 |
| 5 | Rob Coleman | Escort | 353 |
| 6 | Rob James | Ka | 365 |
| 7 | D Sellick | Clio | 465 |
| Juniors | |||
| 1 | Andy James | Ka | 465 |
| 2 | Jonathan Smith | Corsa | 475 |
Thanks to Organisers: Rob, Matt & Andy James
-
Ewenny Woods Results: Sunday 23rd May 2010
| Pos'n | Name | Car | Total |
| 1 | Rob James | Ka | 364 |
| 2 | Leighton Smith | Corsa | 374 |
| 2 | Paul Steddy | Corsa | 374 |
| 4 | Tom Pedersen | Corsa | 378 |
| 5 | Rob Coleman | Escort | 381 |
| Lee Owen | Excort | DNF | |
| Juniors | |||
| 1 | Andy James | Ka | 417 |
| 2 | Jonathan Smith | Corsa | 425 |
| Ross Owen | Escort | DNF | |
Thanks to Organisers: Leighton & Jonathan Smith and Rob Coleman
-
Ewenny Woods Results: Saturday 8th May 2010
| Pos'n | Name | Car | Total |
| 1 | Leighton Smith | Civic | 481 |
| 2 | Paul Steddy | Corsa | 499 |
| 3 | Rob James | Ka | 505 |
| 4 | Matt James | Ka | 516 |
| 5 | Tom Pedersen | Corsa | 521 |
| 6 | Lee Owen | Escort | 542 |
| Juniors | |||
| 1 | Jonathan Smith | Civic | 523 |
| 2 | Ross Owen | Escort | 528 |
| 3 | Andrew James | Ka | 542 |
Thanks to Organisers: Tom Pedersen, Paul & Matthew Steddy
-
St. Athan Autotest Results: Sunday 18th April 2010
| Pos'n | Name | Car | Time |
| 1 | Matt James | Fiesta ST | 478 |
| 2 | Rob Coleman | P205 | 485 |
| 3 | Tony Bowley | Locost | 492 |
| 3 | Rob James | Fiesta ST | 492 |
| 5 | Chris Bowley | Locost | 498 |
| 6 | Owain Rees | Clio | 517 |
| 7 | David Williams | Corsa | 549 |
| 8 | Alan Evans | Corsa | 562 |
| Leighton Smith | P205 | DNF | |
| Graham Coleman | Golf GTi | DNF | |
| Juniors | |||
| 1 | Pippa Coleman | Golf GTi | 499 |
| 2 | Andy James | Fiesta ST | 511 |
| 3 | Jonathan Smith | P205 | 529 |
Thanks to Organisers: Leighton Smith, Rob Coleman, Matt James & Geoff Bessant
-
St. Athan Autotest Results: Sunday 28th March 2010
| Pos'n | Name | Car | Time |
| 1 | Paul Steddy | Caterham | 688 |
| 2 | Matt James | Fiesta ST | 718 |
| 3 | Rob James | Fiesta ST | 729 |
| 4 | Sam North | Lotus Elise | 744 |
| 5 | Andy Stanford | Lotus Elise | 775 |
| 5 | Lee Owen | Micra | 775 |
| Juniors | |||
| 1 | Andy James | Fiesta ST | 754 |
| 2 | Ross Owen | Micra | 799 |
Thanks to Organisers: Rob, Matt & Andy James, Geoff Bessant & Mirek Wojdyla
-
Karting Results: Llandow Thursday 18th March 2010
| Pos'n | Name | Pos'n | Name | ||
| 1 | Ross Owen | *J | 1 | Ross Owen | *J |
| 2 | Mirek Wojdyla | 2 | Mirek Wojdyla | ||
| 3 | Paul Steddy | 2 | Paul Steddy | ||
| 4 | Dave Sellick |
|
2 | Matt James |
|
|
|
5 | Dave Sellick |
Thanks to Organiser: Paul Steddy * Junior Member.
-
St. Athan Autotest Results: Sunday 14th March 2010
| Pos'n | Name | Car | Time |
| 1 | Matt James | Fiesta ST | 519 |
| 2 | Rob Coleman | P205 | 524 |
| 3 | Mike Hooper | Alfa 147 | 527 |
| 4 | Lee Owen | P205 | 537 |
| 4 | Rob James | Fiesta ST | 537 |
| 6 | Paul Steddy | Caterham | 540 |
| 7 | Leighton Smith | P205 | 550 |
| 8 | Paul Goodall | Lotus Elise | 553 |
| 9 | Dylan Lewis | P205 | 562 |
| 10 | Tom Steadman | Fiat Cinquecento | 569 |
| 11 | Natasha Goodall | Renault R26 | 577 |
| 12 | Owain Rees | Clio | 582 |
| 13 | David McGowan | Starlet | 617 |
| 14 | Alan Evans | Corsa | 661 |
| 15 | David Williams | Corsa | 667 |
| Juniors | |||
| 1 | Ross Owen | P205 | 547 |
| 2 | Andrew James | Fiesta ST | 572 |
Thanks to Organisers: Leighton Smith, Rob Coleman, Geoff Bessant & Mirek Wojdyla
-
Nav Scatter Results: Tuesday 2nd March 2010
| Pos'n | Name | Points |
| 1 | Leighton Smith/Andrew Vowles | |
| 2 |
Colin Coleman/Rob Coleman |
|
| 3 | Paul Steddy/Matt Steddy |
Thanks to Organiser: Dean Jones
-
Argoed Quarry Autotest Results: Sunday 28th February 2010
| Pos'n | Name | Car | Time |
| 1 | Tony Greene | Fiesta | 395 |
| 2 | Paul Steddy | Corsa | 419 |
| 3 | A Evans | Micra | 428 |
| 4 | Matt James | Ka | 431 |
| 5 | Tom Pettersen | Corsa | 432 |
| 6 | P Williams | Micra | 447 |
| 7 | Leighton Smith | P205 | 472 |
| 8 | Lee Owen | P205 | DNF |
| Juniors | |||
| 1 | Andy James | Ka | 458 |
| 2 | Jonathan Smith | P205 | 461 |
| 3 | Ross Owen | P205 | DNF |
| 4 | Y. Waheed | P106 | DNF |
Thanks to Organisers: Matt & Andy James and Rob Coleman,
-
Pub Quiz Results: Tuesday 16th February 2010
| Pos'n | Names |
| 1 | Rob Coleman + Paul Steddy |
| 2 | Les Skeet + Gary Morgan + Andrew Vowles |
| 3 | Andy Stanford + friend |
| 4 | Tom Pederson + friend |
| 5 | Leighton Smith + Jane Jones |
| 6 | Mike (Landlord of Barley Mow) |
| 7 | Matt James + Rob James |
Thanks to Organiser: Hannah Luke
-
St. Athan Autotest Results: Sunday 14th February 2010
|
Morning Test |
Afternoon Test |
|||||||
| Pos'n | Name | Car | Time | Pos'n | Name | Car | Time | |
|
Seniors |
Seniors |
|||||||
| 1 | Paul Steddy | Caterham | 166 | 1 | Paul Steddy | Caterham | 295 | |
| 2 | Matt James | Fiesta ST | 171 | 2 | Sam North | Elise | 302 | |
| 2 | Andy Stanford | Caterham | 171 | 3 | Matt James | Fiesta ST | 304 | |
| 4 | Robert Coleman | P205 GTi | 172 | 3 | Andy Stanford | Caterham | 304 | |
| 4 | Leighton Smith | P205 GTi | 172 | 5 | Leighton Smith | P205 GTi | 306 | |
| 4 | J Jones | Saxo | 172 | 6 | Paul Goodall | Elise | 307 | |
| 7 | Sam North | Elise | 174 | 7 | Robert Coleman | P205 GTi | 309 | |
| 8 | T Lloyd | 205 GTi | 178 | 7 | Michael Hooper | Alfa 147 | 309 | |
| 9 | Michael Hooper | Alfa 147 | 180 | 9 | Rob James | Focus ST | 310 | |
| 9 | Rob James | Focus ST | 180 | 10 | J Peters | BMW 318 | 320 | |
| 11 | T Steadman | Fiat CC | 181 | 11 | Tony Greene | CRX | 328 | |
| 12 | J Peters | BMW 318 | 183 | 12 | T Steadman | Fiat CC | 327 | |
| 13 | Lee Owen |
P205 GTi |
187 | 13 | Lee Owen | P205 GTi | 333 | |
| 14 | Dave McGowan | Starlet | 190 | 14 | D Sellick | Punto | 339 | |
| 15 | D Sellick | Punto | 199 | 14 | Dave McGowan | Starlet | 339 | |
| J Jones | Saxo | DNF | ||||||
|
Juniors |
Juniors |
|||||||
| 1 | Andy James | Fiesta ST | 184 | 1 | Ross Owen | P205 GTi | 320 | |
| 2 | Ross Owen | P205 GTi | 185 | 2 | Andy James | Fiesta ST | 322 | |
| 3 | Jonathan Smith | P205 GTi | 198 | 3 | Jonathan Smith | P205 GTi | 349 | |
| 4 | Niall Moroney | Micra | 203 | |||||
Many thanks to the Organisers: Robert Coleman, Leighton & Jonathan Smith, Geoff Bessant and Mirek Wojdyla
-
Nav Scatter Results: Tuesday 2nd February 2010
| Pos'n | Name | Points |
| 1 | Matt James/Andy James |
190 |
| 2 |
Dave Entwistle/Niall Murphy |
185 |
| 3 | Paul Steddy/Matt Steddy | 110 |
Thanks to Organisers: Leighton & Jonathan Smith
-
St.Athan Autotest Results: Sunday 24th January 2010
| Pos'n | Name | Car | Time |
| 1 | Matt James | Fiesta ST | 238 |
| 2 | Paul Steddy | Caterham | 241 |
| 2 | Leighton Smith | P205GTi | 241 |
| 4 | Robert Coleman | P205GTi | 245 |
| 5 | Michael Hooper | Alfa 147 | 247 |
| 6 | Andrew Vowles | P206GTi | 249 |
| 6 | Rob James | Fiesta ST | 249 |
| 8 | Owain Rees | Clio RS | 252 |
| 9 | Tom Pedersen | Merc SLK | 253 |
| 10 | Lee Owen | P205GTi | 266 |
| 11 | Jon Suter | P205GTi | 270 |
| 12 | Dean Jones | Escort RS2000 | 272 |
| 13 | Jason Kelly | Toyota Starlet | 274 |
| 14 | Mark Suter | P205GTi | 275 |
| 15 | David McGowan | Toyota Starlet | 286 |
| 16 | Clare Olley | Alfa 147 | 288 |
| 17 | Andy Stanford | Caterham | 315 |
| 18 | Simon Waker | Evo | 360 |
| Juniors | |||
| 1 | Ross Owen | P205GTi | 254 |
| 2 | Andy James | Fiesta ST | 257 |
| 3 | Jonathan Smith | P205GTi | 277 |
| 4 | Ryan Suter | P205GTi | 285 |
| 5 | Rhys Vowles | P206GTi | 325 |
Thanks to Organisers: Rob Coleman, Leighton
& Jonathan Smith,
Geoff Bessant & Gareth Tilleke